Skip to content
| Flight # 1 | |
1st Gross | Ricky Bowers | 75 |
2nd Gross | Kuki Tuupo | 79 |
1st Points | Laird Carmichael | +9 |
2nd Points | Maurice Jones | +3 |
| Flight # 2 | |
1st Gross | Mark Bridges | 26 |
2nd Gross | Ray Fann | 25 |
1st Points | Curtis Morris | +11 |
2nd Points | Dean Dome | +7 |
| Flight # 3 | |
1st Gross | Bobby Locklear | 37 |
2nd Gross | Steve Brown | 34 |
1st Points | Larry Adams | +11 |
2nd Points | Ronnie Ward | +11 |
| Flight # 4 | |
1st Gross | Alan Mabry | 28 |
2nd Gross | Bill Lumpkin | 27 |
1st Points | Ken Gross | +15 |
2nd Points | Randy Phillips | +11 |
| Flight # 5 | |
1st Gross | Neal Alexander | 33 |
2nd Gross | Jack Chadwick | 32 |
1st Points | Gene Camp | +15 |
2nd Points | Ken Jones | +14 |
| Flight # 6 | |
1st Gross | Butch Osborne | 18 |
2nd Gross | Bill Kuzniak | 18 |
1st Points | Paul Beach | +11 |
2nd Points | Paul West | +10 |
| | |
| Closest to the Pin | |
#3 | | |
#5 | | |
#12 | | |
#17 | | |
Like this:
Like Loading...