Skip to content
| Flight # 1 | |
1st Gross | John Bos | 80 |
2nd Gross | Robert Cecil | 80 |
1st Points | Mike Hunter | +7 |
2nd Points | Raymond Fann | +7 |
| Flight # 2 | |
1st Gross | Don Turk | 23 |
2nd Gross | Dean Dome | 20 |
1st Points | Vince Dicecco | +9 |
2nd Points | Ray Caraway | +2 |
| Flight # 3 | |
1st Gross | Mike Brumlow | 35 |
2nd Gross | Scott Kinney | 27 |
1st Points | Bobby Locklear | +8 |
2nd Points | Brad Layne | +8 |
| Flight # 4 | |
1st Gross | Jim Pendergrass | 22 |
2nd Gross | Mark Maccullen | 18 |
1st Points | Mike Cannizzaro | +10 |
2nd Points | Andy Pease | +8 |
| Flight # 5 | |
1st Gross | Paul Bolding | 33 |
2nd Gross | Bobby Hitchcock | 32 |
1st Points | Neal Alexander | +12 |
2nd Points | Gary Austin | +11 |
| Flight # 6 | |
1st Gross | Sonny Carlyle | 18 |
2nd Gross | James Thompson | 18 |
1st Points | Jay LeGrande | +11 |
2nd Points | Chet Goins | +10 |
| | |
| Closest to the Pin | |
#4 | Mike Hunter | |
#7 | Neal Alexander | |
#11 | Brad Layne | |
#16 | Gary Austin | |
Like this:
Like Loading...