Skip to content
| Flight # 1 | |
1st Gross | David Jetton | 76 |
2nd Gross | Robert Cecil | 79 |
1st Points | Ladell Norton | +5 |
2nd Points | Bobby Foster | +5 |
| Flight # 2 | |
1st Gross | Don Turk | 27 |
2nd Gross | Kuki Tuupo | 25 |
1st Points | Ray Caraway | +6 |
2nd Points | Bill Branson | +4 |
| Flight # 3 | |
1st Gross | Jack Oser | 27 |
2nd Gross | Ken Gowin | 27 |
1st Points | David Ferguson | +7 |
2nd Points | Bill Pearson | +7 |
| Flight # 4 | |
1st Gross | Brad Layne | 22 |
2nd Gross | Danny Fricks | 20 |
1st Points | John Crenshaw | +9 |
2nd Points | Andy Pease | +8 |
| Flight # 5 | |
1st Gross | Bobby Hitchcock | 28 |
2nd Gross | Dale Blalock | 24 |
1st Points | Joh Doehla | +9 |
2nd Points | Bill Kuzniak | +8 |
| Flight # 6 | |
1st Gross | Phil Milich | 21 |
2nd Gross | James Thompson | 20 |
1st Points | Jerry Dunn | +10 |
2nd Points | Terry Hoyt | +9 |
| | |
| Closest to the Pin | |
#3 | | |
#5 | | |
#12 | | |
#17 | | |
Like this:
Like Loading...