Skip to content
| Flight # 1 | |
1st Gross | Bob Cecil | 77 |
2nd Gross | Bobby Foster | 80 |
1st Points | Ricky Bowers | +3 |
2nd Points | Jim Monahan | +3 |
| Flight # 2 | |
1st Gross | Richard Leonard | 26 |
2nd Gross | Ray Fann | 24 |
1st Points | Vince Dicecco | +8 |
2nd Points | Jeff Norris | +7 |
| Flight # 3 | |
1st Gross | Bobby Locklear | 35 |
2nd Gross | Steve Brown | 30 |
1st Points | David Dennison | +9 |
2nd Points | Larry Adams | +6 |
| Flight # 4 | |
1st Gross | Danny Fricks | 25 |
2nd Gross | Jerry Chastain | 21 |
1st Points | Steve Herring | +9 |
2nd Points | Alan Mabry | +5 |
| Flight # 5 | |
1st Gross | Neal Alexander | 37 |
2nd Gross | Julian Jones | 34 |
1st Points | Ken Jones | +15 |
2nd Points | Bob Lake | +13 |
| Flight # 6 | |
1st Gross | Jerry Dunn | 25 |
2nd Gross | James Thompson | 22 |
1st Points | Ken Gross | +16 |
2nd Points | Butch Osborne | +13 |
| | |
| Closest to the Pin | |
#3 | Bobby Hitchcock | |
#6 | Frank Brown | |
#10 | Kuki Tuupo | |
#17 | David Dennison | |
Like this:
Like Loading...