Skip to content
| Flight # 1 | |
1st Gross | John Bos | 80 |
2nd Gross | Robert Cecil | 80 |
1st Points | Jim Monahan | +3 |
2nd Points | Bobby Foster | +2 |
| Flight # 2 | |
1st Gross | Mark Bridges | 23 |
2nd Gross | Jeff Norris | 22 |
1st Points | Wayne DePew | +10 |
2nd Points | Andy Pease | +5 |
| Flight # 3 | |
1st Gross | Bobby Locklear | 36 |
2nd Gross | Brian Orletsky | 30 |
1st Points | Steve Brown | +9 |
2nd Points | Ed Brooks | +6 |
| Flight # 4 | |
1st Gross | Ken Jones | 26 |
2nd Gross | Alan Mabry | 20 |
1st Points | Bill Lumpkin | +13 |
2nd Points | Steve Herring | +7 |
| Flight # 5 | |
1st Gross | Jim Kamis | 36 |
2nd Gross | Julian Jones | 30 |
1st Points | Randy Goltz | +12 |
2nd Points | Chuck Wright | +12 |
| Flight # 6 | |
1st Gross | Lamar Starks | 23 |
2nd Gross | Jerry Dunn | 23 |
1st Points | Ron Fish | +14 |
2nd Points | Ron Dickerson | +14 |
| | |
| Closest to the Pin | |
#2 | Don Turk | |
#7 | Jerry Dunn | |
#11 | Jim Kamis | |
#17 | Dale Blalock | |
Like this:
Like Loading...