Skip to content
| Flight # 1 | |
1st Gross | Charles Wilson | 74 |
2nd Gross | Ricky Bowers | 78 |
1st Points | Ladell Norton | +6 |
2nd Points | Steve Brown | +4 |
| Flight # 2 | |
1st Gross | Laird Carmichael | 29 |
2nd Gross | Mike Hunter | 24 |
1st Points | Scott Lawson | +8 |
2nd Points | Bill Hale | +5 |
| Flight # 3 | |
1st Gross | Charles Pinkard | 32 |
2nd Gross | Bobby Locklear | 30 |
1st Points | Ed Mathis | +9 |
2nd Points | Scott Kinney | +6 |
| Flight # 4 | |
1st Gross | Ronnie Ward | 27 |
2nd Gross | Bill Moore | 23 |
1st Points | Danny Fricks | +5 |
2nd Points | Van Jacobs | +5 |
| Flight # 5 | |
1st Gross | Jim Kamis | 37 |
2nd Gross | Jack Chadwick | 30 |
1st Points | Jackie Ward | +10 |
2nd Points | Dale Blalock | +10 |
| Flight # 6 | |
1st Gross | Bob Lake | 27 |
2nd Gross | Gary Austin | 25 |
1st Points | Jim Carlsen | +9 |
2nd Points | Dennis Fankhouser | +7 |
| Flight # 7 | |
1st Gross | Terry Hoyt | 13 |
2nd Gross | Ted Kramer | 12 |
1st Points | John Katrek | +4 |
2nd Points | Hiram Griffin | +4 |
| | |
| Closest to the Pin | |
#4 | Bobby Locklear | |
#8 | Jackie Ward | |
#12 | Terry Ball | |
#15 | Ricky Bowers | |
Like this:
Like Loading...