Skip to content
| Flight # 1 | |
1st Gross | Ladell Norton | 81 |
2nd Gross | Steve Sheffield | 84 |
1st Points | Kuki Tuupo | +3 |
2nd Points | Jim Monahan | -1 |
| Flight # 2 | |
1st Gross | Jimmy McKenzie | 16 |
2nd Gross | Roger McNitt | 15 |
1st Points | Joe Tetrault | +2 |
2nd Points | Vince Dicecco | +1 |
| Flight # 3 | |
1st Gross | Larry Adams | 28 |
2nd Gross | Bobby Locklear | 25 |
1st Points | Hal Long | E |
2nd Points | Scott Kinney | E |
| Flight # 4 | |
1st Gross | Chuck Wright | 21 |
2nd Gross | Alan Mabry | 13 |
1st Points | Bill Pearson | +1 |
2nd Points | John Crenshaw | -4 |
| Flight # 5 | |
1st Gross | Jim Kamis | 32 |
2nd Gross | Neal Alexander | 29 |
1st Points | Buddy Barrett | +6 |
2nd Points | Jack Chadwick | +5 |
| Flight # 6 | |
1st Gross | Jim Carlsen | 27 |
2nd Gross | Dan Cox | 22 |
1st Points | Ray Quinn | +6 |
2nd Points | Joe Gribble | +6 |
| Flight # 7 | |
1st Gross | Butch Osborne | 17 |
2nd Gross | Dennis Fankhouser | 14 |
1st Points | Chet Goins | +7 |
2nd Points | John Katrek | +5 |
| | |
| Closest to the Pin | |
#4 | Jimmy McKenzie | |
#7 | Jack Chadwick | |
#13 | Allen Bullard | |
#16 | Wayne DePew | |
Like this:
Like Loading...