Skip to content
| Flight # 1 | |
1st Gross | Bobby Foster | 80 |
2nd Gross | Ladell Norton | 80 |
1st Points | Mark Byrd | +6 |
2nd Points | Jimmy Young | +3 |
| Flight # 2 | |
1st Gross | Richard Leonard | 21 |
2nd Gross | Mike Hunter | 20 |
1st Points | Wayne Depew | +5 |
2nd Points | Scott Lawson | +2 |
| Flight # 3 | |
1st Gross | Charles Pinkard | 35 |
2nd Gross | Steve Brown | 32 |
1st Points | Danny Beard | +7 |
2nd Points | Bobby Locklear | +3 |
| Flight # 4 | |
1st Gross | Van Jacobs | 24 |
2nd Gross | Mike Cannizzaro | 18 |
1st Points | Donnie Leffew | +6 |
2nd Points | Alan Mabry | +4 |
| Flight # 5 | |
1st Gross | Jim Kamis | 38 |
2nd Gross | Julian Jones | 31 |
1st Points | Bob Lake | +13 |
2nd Points | Ken Jones | +11 |
| Flight # 6 | |
1st Gross | Lamar Starks | 25 |
2nd Gross | Dennis Fankhouser | 23 |
1st Points | Paul Beach | +14 |
2nd Points | John Hall | +14 |
| Closest to the Pin | |
#3 | Jim Kamis | |
#6 | Lamar Starks | |
#10 | Jay LeGrande | |
#17 | Jim McKenzie | |
Like this:
Like Loading...