Skip to content
| Flight # 1 | |
1st Gross | Ricky Bowers | 80 |
2nd Gross | Ladell Norton | 81 |
1st Points | Gary Story | +2 |
2nd Points | Kuki Tuupo | +1 |
| Flight # 2 | |
1st Gross | Bobby Locklear | 37 |
2nd Gross | Charles Pinkard | 32 |
1st Points | Steve Brown | +9 |
2nd Points | Scott Kinney | +8 |
| Flight # 3 | |
1st Gross | Jim Kamis | 36 |
2nd Gross | Jackie Ward | 36 |
1st Points | John Doehla | +14 |
2nd Points | David Ferguson | +13 |
| Flight # 4 | |
1st Gross | Lamar Starks | 20 |
2nd Gross | James Thompson | 20 |
1st Points | Butch Osborne | +8 |
2nd Points | John Hall | +8 |
| Closest to the Pin | |
#2 | Charles Pinkard | |
#5 | Bobby Locklear | |
#11 | Jerry Hankins | |
#16 | Terry Holland | |
#18 | Jim Pendergrass | |
Like this:
Like Loading...