Skip to content
| Flight # 1 | |
1st Gross | Bobby Foster | 75 |
2nd Gross | Ladell Norton | 79 |
1st Points | Ricky Bowers | +5 |
2nd Points | Laird Carmichael | +4 |
| Flight # 2 | |
1st Gross | Dean Dome | 25 |
2nd Gross | Kuki Tuupo | 18 |
1st Points | Wayne DePew | +7 |
2nd Points | Andy Pease | +4 |
| Flight # 3 | |
1st Gross | Bobby Locklear | 34 |
2nd Gross | Steve Brown | 30 |
1st Points | Larry Adams | +7 |
2nd Points | Bob Chiddister | +2 |
| Flight # 4 | |
1st Gross | Danny Beard | 23 |
2nd Gross | Jack Oser | 22 |
1st Points | Alan Mabry | +7 |
2nd Points | Mark McCullen | +7 |
| Flight # 5 | |
1st Gross | Jim Kamis | 33 |
2nd Gross | Jack Chadwick | 27 |
1st Points | Jackie Ward | +9 |
2nd Points | Dan Cox | +8 |
| Flight # 6 | |
1st Gross | Dennis Fankhouser | 16 |
2nd Gross | Lamar Starks | 14 |
1st Points | John Hall | +7 |
2nd Points | Jerry Dunn | +5 |
| | |
| Closest to the Pin | |
#5 | Richard Leonard | |
#8 | Maurice Jones | |
#12 | Bobby Locklear | |
#17 | Terry Holland | |
Like this:
Like Loading...