Skip to content
| Flight # 1 | |
1st Gross | Ricky Bowers | 78 |
2nd Gross | Randy Knight | 81 |
1st Points | Ladell Norton | +1 |
2nd Points | John Bos | E |
| Flight # 2 | |
1st Gross | Mark Byrd | 25 |
2nd Gross | Jimmy Young | 22 |
1st Points | Barry Williams | +7 |
2nd Points | Joe Tetrault | +4 |
| Flight # 3 | |
1st Gross | Charles Pinkard | 29 |
2nd Gross | Steve Brown | 28 |
1st Points | Ronnie Ward | +6 |
2nd Points | Terry Ball | +5 |
| Flight # 4 | |
1st Gross | Billy Brackett | 25 |
2nd Gross | Danny Beard | 22 |
1st Points | Bill Lumpkin | +10 |
2nd Points | Alan Mabry | +5 |
| Flight # 5 | |
1st Gross | Jackie Ward | 33 |
2nd Gross | Jim Kamis | 33 |
1st Points | Harold McDurmon | +14 |
2nd Points | Roger Powell | +9 |
| Flight # 6 | |
1st Gross | Ron Fish | 19 |
2nd Gross | Bill Kuzniak | 18 |
1st Points | Jerry Dunn | +14 |
2nd Points | Jay LeGrande | +9 |
| | |
| | |
| | |
| | |
| | |
| | |
| Closest to the Pin | |
#3 | Ken Gross (HOLE IN ONE) | |
#8 | Jim Kamis | |
#14 | Jay LeGrande | |
#17 | Laird Carmichael | |
Like this:
Like Loading...