Skip to content
| Flight # 1 | |
1st Gross | Ladell Norton | 76 |
2nd Gross | Laird Carmichael | 79 |
1st Points | Jim McKenzie | +6 |
2nd Points | Jim Bello | +5 |
| Flight # 2 | |
1st Gross | Bob Chiddister | 34 |
2nd Gross | Charles Pinkard | 32 |
1st Points | Terry Ball | +9 |
2nd Points | Alan Mabry | +9 |
| Flight # 3 | |
1st Gross | Bobby Hitchcock | 32 |
2nd Gross | Dan Cox | 29 |
1st Points | Paul Bolding | +12 |
2nd Points | Ken Jones | +11 |
| Flight # 4 | |
1st Gross | Ray Quinn | 22 |
2nd Gross | John Hall | 19 |
1st Points | Ron Fish | +11 |
2nd Points | Paul West | +10 |
| | |
| Closest to the Pin | |
#7 | Ronnie Ward | |
#11 | Jim Monahan | |
#17 | James Thompson | |
not turned in | | |
Like this:
Like Loading...