Skip to content
| Flight # 1 | |
1st Gross | Ladell Norton | 75 |
2nd Gross | Randy Knight | 81 |
1st Points | Charles Wilson | +2 |
2nd Points | Maurice Jones | +2 |
| Flight # 2 | |
1st Gross | Mike Hunter | 24 |
2nd Gross | Kuki Tuupo | 23 |
1st Points | Gary Story | +3 |
2nd Points | Jimmy McKenzie | +1 |
| Flight # 3 | |
1st Gross | Bobby Locklear | 32 |
2nd Gross | Steve Brown | 29 |
1st Points | Scott Kinney | +7 |
2nd Points | Terry Ball | +3 |
| Flight # 4 | |
1st Gross | Ronnie Ward | 29 |
2nd Gross | Jack Oser | 26 |
1st Points | Steve Herring | +10 |
2nd Points | Bill Lumpkin | +7 |
| Flight # 5 | |
1st Gross | Chuck Wright | 26 |
2nd Gross | Julian Jones | 26 |
1st Points | James Thompson | +12 |
2nd Points | Paul Bolding | +5 |
| Flight # 6 | |
1st Gross | Bill Kuzniak | 16 |
2nd Gross | Ray Quinn | 14 |
1st Points | Ron Dickerson | +6 |
2nd Points | John Katrek | +6 |
| | |
| | |
| | |
| | |
| | |
| | |
| Closest to the Pin | |
#3 | Paul Bolding | |
#5 | Bobby Locklear | |
#12 | David Ferguson | |
#17 | Randy Knight | |
Like this:
Like Loading...