Skip to content
| Flight # 1 | |
1st Gross | David Jetton | 74 |
2nd Gross | Ladell Norton | 75 |
1st Points | Maurice Jones | +8 |
2nd Points | Bobby Foster | +7 |
| Flight # 2 | |
1st Gross | Steve Brown | 33 |
2nd Gross | Charles Pinkard | 30 |
1st Points | Bobby Locklear | +6 |
2nd Points | Jim Pendegrass | +6 |
| Flight # 3 | |
1st Gross | Ronnie Ward | 27 |
2nd Gross | Danny Fricks | 25 |
1st Points | Don Leffew | +10 |
2nd Points | Paul Beach | +2 |
| Flight # 4 | |
1st Gross | Jim Kamis | 34 |
2nd Gross | Jackie Ward | 33 |
1st Points | Joe Gribble | +13 |
2nd Points | Buddy Barrett | +7 |
| Flight # 5 | |
1st Gross | Ron Dickerson | 21 |
2nd Gross | James Thompson | 17 |
1st Points | Ron Fish | +9 |
2nd Points | Ray Quinn | +8 |
| Flight # 6 | |
1st Gross | | |
2nd Gross | | |
1st Points | | |
2nd Points | | |
| Flight # 7 | |
1st Gross | | |
2nd Gross | | |
1st Points | | |
2nd Points | | |
| | |
| Closest to the Pin | |
#6 | Charles Pinkard | |
#8 | Charles Wilson | |
#14 | Ron Dickerson | |
| | |
Like this:
Like Loading...