Flight # 1 | ||
1st Gross | ||
2nd Gross | ||
1st Points | ||
2nd Points | ||
Flight # 2 | ||
1st Gross | ||
2nd Gross | ||
1st Points | ||
2nd Points | ||
Flight # 3 | ||
1st Gross | ||
2nd Gross | ||
1st Points | ||
2nd Points | ||
Flight # 4 | ||
1st Gross | ||
2nd Gross | ||
1st Points | ||
2nd Points | ||
Flight # 5 | ||
1st Gross | ||
2nd Gross | ||
1st Points | ||
2nd Points | ||
Flight # 6 | ||
1st Gross | ||
2nd Gross | ||
1st Points | ||
2nd Points | ||
Flight # 7 | ||
1st Gross | ||
2nd Gross | ||
1st Points | ||
2nd Points | ||
Closest to the Pin | ||
#3 | ||
#5 | ||
#12 | ||
#17 |