Flight # 1 | ||
1st Gross | Bobby Foster | 77 |
2nd Gross | Dan Brown | 77 |
1st Points | Mark Bridges | +5 |
2nd Points | John Bos | +2 |
Flight # 2 | ||
1st Gross | Kuki Tuupo | 26 |
2nd Gross | John Butler | 24 |
1st Points | Billy Brackett | +5 |
2nd Points | Bill Hale | +5 |
Flight # 3 | ||
1st Gross | Larry Adams | 31 |
2nd Gross | Bobby Locklear | 31 |
1st Points | Jack Oser | +5 |
2nd Points | Doug Biddy | +5 |
Flight # 4 | ||
1st Gross | Bill Pearson | 27 |
2nd Gross | Jackie Ward | 26 |
1st Points | Larry Meeks | +10 |
2nd Points | Gary Austin | +5 |
Flight # 5 | ||
1st Gross | Neal Alexander | 33 |
2nd Gross | Randy Cook | 29 |
1st Points | Dale Blalock | +8 |
2nd Points | Paul Bolding | +7 |
Flight # 6 | ||
1st Gross | Bob Lake | 25 |
2nd Gross | Paul Boudreau | 24 |
1st Points | Ron Dickerson | +7 |
2nd Points | Morris Brunson | +3 |
Flight # 7 | ||
1st Gross | Butch Osborne | 26 |
2nd Gross | Paul West | 15 |
1st Points | John Hall | +5 |
2nd Points | Chet Goins | +4 |
Closest to the Pin | ||
#3 | Neal Alexander | |
#6 | Gary Story | |
#11 | Julian Jones | |
#17 | Bobby Locklear |
Great Scores! They must have basketball sized cups at Crystal Falls?
LikeLike
Fairways wide and beautiful. Greens hard but smooth.
LikeLike