Flight # 1 | ||
1st Gross | Mark Bridges | 78 |
2nd Gross | Bobby Foster | 81 |
1st Points | Laird Carmichael | E |
2nd Points | Don Turk | -1 |
Flight # 2 | ||
1st Gross | Bill Hale | 24 |
2nd Gross | Dan Sanders | 20 |
1st Points | Lamar Lindsey | +3 |
2nd Points | Gary Sanders | -1 |
Flight # 3 | ||
1st Gross | Bobby Locklear | 31 |
2nd Gross | Preston Partain | 29 |
1st Points | Charles Pinkard | +3 |
2nd Points | Bobby Hitchcock | +3 |
Flight # 4 | ||
1st Gross | Ronnie Ward | 27 |
2nd Gross | Van Jacobs | 19 |
1st Points | Danny Fricks | +6 |
2nd Points | Robert Lloyd | E |
Flight # 5 | ||
1st Gross | Julian Jones | 34 |
2nd Gross | Jackie Ward | 31 |
1st Points | David Evans | +6 |
2nd Points | Jack Chadwick | +5 |
Flight # 6 | ||
1st Gross | Butch Osborne | 27 |
2nd Gross | Bill Kuzniak | 21 |
1st Points | Morris Brunson | +8 |
2nd Points | Fred Crain | +5 |
Flight # 7 | ||
1st Gross | Hiram Griffin | 22 |
2nd Gross | Chet Goins | 17 |
1st Points | John Hall | +6 |
2nd Points | Terry Hoyt | +5 |
Closest to the Pin | ||
#2 | Laird Carmichael *** HOLE IN ONE *** | |
#4 | Jim Pendergrass | |
#7 | Scott Kinney | |
#11 | Bobby Locklear | |
#15
#15 |
Bill Moore
Dan Brown |