Skip to content
| Flight # 1 | |
1st Gross | John Bos | 77 |
2nd Gross | Maurice Jones | 79 |
1st Points | Kuki Tuupo | +7 |
2nd Points | Mark Bridges | +5 |
| Flight # 2 | |
1st Gross | Mike Hunter | 26 |
2nd Gross | Jim Monahan | 25 |
1st Points | Jim McKenzie | +6 |
2nd Points | Wayne DePew | +5 |
| Flight # 3 | |
1st Gross | Frank Brown | 35 |
2nd Gross | Steve Brown | 34 |
1st Points | Bob Chiddister | +11 |
2nd Points | Charles Pinkard | +8 |
| Flight # 4 | |
1st Gross | Bill Pearson | 21 |
2nd Gross | Paul Boudreau | 21 |
1st Points | Steve Herring | +7 |
2nd Points | Jack Mattingly | +7 |
| Flight # 5 | |
1st Gross | Jim Kamis | 33 |
2nd Gross | Julian Jones | 29 |
1st Points | David Evans | +10 |
2nd Points | Randy Goltz | +9 |
| Flight # 6 | |
1st Gross | Gary Austin | 27 |
2nd Gross | Chuck Wright | 20 |
1st Points | Ken Jones | +6 |
2nd Points | Allen Bullard | +6 |
| Flight # 7 | |
1st Gross | Ron Dickerson | +14 |
2nd Gross | Chet Goins | +14 |
1st Points | Paul West | +8 |
2nd Points | Butch Osborne | +4 |
| | |
| Closest to the Pin | |
#4 | Terry Ball | |
#8 | Allen Bullard | |
#12 | Raymond Fann | |
#15 | ** Not Turned In ** | |
Like this:
Like Loading...