Skip to content
| Flight # 1 | |
1st Gross | John Bos | 77 |
2nd Gross | Stacy Nicholson | 78 |
1st Points | Bobby Foster | +5 |
2nd Points | Mark Bridges | +4 |
| Flight # 2 | |
1st Gross | Todd Putman | 22 |
2nd Gross | Jimmy Young | 21 |
1st Points | Dean Dome | +5 |
2nd Points | Jim Bello | +4 |
| Flight # 3 | |
1st Gross | Bob Chiddester | 30 |
2nd Gross | Steve Brown | 29 |
1st Points | Charles Lee II | +9 |
2nd Points | Bill Blair III | +8 |
| Flight # 4 | |
1st Gross | Alan Mabry | 19 |
2nd Gross | Jim Pendergrass | 19 |
1st Points | Ken Gross | +8 |
2nd Points | John Crenshaw | +8 |
| Flight # 5 | |
1st Gross | Julian Jones | 32 |
2nd Gross | Bobby Hitchcock | 27 |
1st Points | Paul Bolding | +10 |
2nd Points | Gary Austin | +9 |
| Flight # 6 | |
1st Gross | Lamar Starks | 16 |
2nd Gross | Sonny Wurl | 16 |
1st Points | John Dries | +9 |
2nd Points | Ray Quinn | +6 |
Like this:
Like Loading...