Skip to content
| Flight # 1 | |
1st Gross | Bobby Foster | 78 |
2nd Gross | Ricky Bowers | 81 |
1st Points | Todd Putman | +6 |
2nd Points | Don Robinson | +3 |
| Flight # 2 | |
1st Gross | Bobby Locklear | 27 |
2nd Gross | Scott Kinney | 25 |
1st Points | Andy Pease | +7 |
2nd Points | Steve Herring | +6 |
| Flight # 3 | |
1st Gross | Clyde Allen | 27 |
2nd Gross | Randy Goltz | 25 |
1st Points | Paul Bolding | +9 |
2nd Points | Mike Cannizzaro | +8 |
| Flight # 4 | |
1st Gross | Jerry Dunn | 17 |
2nd Gross | Ray Quinn | 11 |
1st Points | John Hall | +7 |
2nd Points | Paul West | +5 |
| CLOSEST TO THE PIN | |
#5 | Mike Cannizzaro | |
#8 | Donnie LeFew | |
#13 | Andy Pease | |
#16 | Chet Goins | |
Like this:
Like Loading...