Skip to content
| Flight # 1 | |
1st Gross | Don Turk | 79 |
2nd Gross | John Bos | 83 |
1st Points | Ladell Norton | +4 |
2nd Points | Maurice Jones | +4 |
| Flight # 2 | |
1st Gross | Todd Putman | 18 |
2nd Gross | J Norris | 15 |
1st Points | Curtis Morris | -2 |
2nd Points | Dean Dome | -3 |
| Flight # 3 | |
1st Gross | Charles Pinkard | 26 |
2nd Gross | Jack Oser | 25 |
1st Points | Guy McDonald | +8 |
2nd Points | Brad Layne | +4 |
| Flight # 4 | |
1st Gross | Bobby Hitchcock | 26 |
2nd Gross | Julian Jones | 26 |
1st Points | Buddy Barrett | +10 |
2nd Points | Paul Bolding | +8 |
| Flight # 5 | |
1st Gross | B Orletsky | 31 |
2nd Gross | J Chadwick | 24 |
1st Points | Ray Quinn | +10 |
2nd Points | Bill Kuzniak | +6 |
| Closest to the Pin | |
#3 | Charles Pinkard | |
#8 | John Bos | |
#14 | Bob Cecil | |
#17 | Dan Cox | |
Like this:
Like Loading...