Skip to content
| Flight # 1 | |
1st Gross | Charles Wilson | 74 |
2nd Gross | Robert Cecil | 75 |
1st Points | Kirk Malerbi | +7 |
2nd Points | Jim Monahan | +3 |
| Flight # 2 | |
1st Gross | Kuki Tuupo | 29 |
2nd Gross | Don Turk | 22 |
1st Points | Bill McMullen | +9 |
2nd Points | Wayne Depew | +3 |
| Flight # 3 | |
1st Gross | Terry Ball | 32 |
2nd Gross | Charles Pinkard | 31 |
1st Points | Jack Oser | +8 |
2nd Points | Steve Brown | +6 |
| Flight # 4 | |
1st Gross | Ronnie Ward | 25 |
2nd Gross | Tony Watt | 22 |
1st Points | Bill Pearson | +7 |
2nd Points | Bill Lumpkin | +6 |
| Flight # 5 | |
1st Gross | Neal Alexander | 33 |
2nd Gross | Bobby Hitchcock | 29 |
1st Points | Jerry Dunn | +10 |
2nd Points | Randy Cook | +8 |
| Flight # 6 | |
1st Gross | James Thompson | 22 |
2nd Gross | Phil Milich | 20 |
1st Points | Ken Gross | +10 |
2nd Points | Butch Osborne | +6 |
| | |
| Closest to the Pin | |
#3 | | |
#5 | | |
#12 | | |
#17 | | |
Like this:
Like Loading...