Skip to content
| Flight # 1 | |
1st Gross | Ladell Norton | 79 |
2nd Gross | Bobby Foster | 80 |
1st Points | Todd Puttman | +3 |
2nd Points | Kirk Malerbi | E |
| Flight # 2 | |
1st Gross | Dean Dome | 21 |
2nd Gross | Richard Leonard | 20 |
1st Points | Wayne DePew | +4 |
2nd Points | Jeff Norris | +4 |
| Flight # 3 | |
1st Gross | Bobby Locklear | 34 |
2nd Gross | Charles Pinkard | 27 |
1st Points | Jack Oser | +6 |
2nd Points | Scott Kinney | +5 |
| Flight # 4 | |
1st Gross | Bill Pearson | 21 |
2nd Gross | Billy Brackett | 19 |
1st Points | Steve Herring | +8 |
2nd Points | Mike Cannizzaro | +7 |
| Flight # 5 | |
1st Gross | Jim Kamis | 33 |
2nd Gross | Gary Austin | 25 |
1st Points | Ken Jones | +11 |
2nd Points | Dan Cox | +6 |
| Flight # 6 | |
1st Gross | Frank Brown | 35 |
2nd Gross | Bill Kuzniak | 14 |
1st Points | James Thompson | +5 |
2nd Points | Doug Carlyle | +4 |
| | |
| | |
| | |
| | |
| | |
| | |
| Closest to the Pin | |
#3 | Marker Not Turned In | |
#5 | “ | |
#12 | “ | |
#17 | “ | |
Like this:
Like Loading...